Team Roster
Showing 65 items
Team | Number | Name | Height | Weight | Position - Offense | Position - Defense | Year |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Team | Number | Name | Height | Weight | Position - Offense | Position - Defense | Year |
---|---|---|---|---|---|---|---|
Varsity | 62 | Anthony Galdi | 6'2" | 180 | OL | LB | Junior |
Varsity | 15 | Beau Kewley | 5'11" | 165 | QB | DB | Junior |
Varsity | 65 | Ben Liegl | 6'0 | 295 | OL | DL | Senior |
Varsity | 52 | Brady Anderson | 6'0 | 210 | OL | DL | Junior |
Varsity | 58 | Carter Stupyra | 6'1" | 245 | OL | DL | Junior |
Varsity | 22 | Cedric Boswell | 6'1" | 160 | RB | DB | Senior |
Varsity | 92 | Christian Sosa | 5'10" | 175 | OL | LB | Junior |
Varsity | 40 | Clay Wilms | 5'10" | 140 | DL | RB | Junior |
Varsity | 87 | Daniel Williams | 6'2 | 175 | TE | DL | Senior |
Varsity | Destin Turner | 6'3" | 175 | TE | DE | Junior | |
Varsity | 17 | Doug Roche | 6'2" | 170 | QB | DB | Senior |
Varsity | 88 | Drew Scheckell | 6'2" | 185 | TE | DE | Junior |
Varsity | 16 | Dylan Sutton | 5'11" | 145 | WR | DB | Junior |
Varsity | 76 | Griffin Herdegen | 6'0 | 180 | OL | DL | Senior |
Varsity | 34 | Ian Rice | 5'8" | 175 | FB | LB | Senior |
Varsity | 53 | Jack Felch | 6'3" | 210 | OL | DL | Senior |
Varsity | 78 | Jacob Bejune | 6'0" | 175 | OL | DL | Junior |
Varsity | 8 | Jacob Johnson | 5'10" | 165 | WR | DB | Senior |
Varsity | 12 | Jake Zanolli | 5'8" | 155 | QB | DB | Junior |
Varsity | 65 | Jaleel Anderson | 5'11" | 265 | OL | DL | Junior |
Varsity | 44 | Jamar Phillip | 6'2" | 210 | OL | DL | Junior |
Varsity | 30 | JP Culbertson | 5'6" | 140 | FB | LB | Junior |
Varsity | Kris Mortenson | 5'11" | 185 | TE | LB | Senior | |
Varsity | 75 | Lamar Dimitry | 5'10" | 200 | OL | DL | Junior |
Varsity | 85 | Lamar Harris | 5'9" | 140 | DB | WR | Junior |
Varsity | 48 | Michael Hill | 5'8" | 160 | RB | LB | Junior |
Varsity | 26 | Nate Higley | 5'9" | 160 | WR | DB | Junior |
Varsity | 33 | Nate Wagner | 6'0" | 175 | FB | LB | Junior |
Varsity | 57 | Nathan Lazor | 6'5" | 215 | OL | DL | Senior |
Varsity | 67 | Nathan Moore | 5'11" | 175 | OL | DL | Senior |
Varsity | 5 | Nicholas Moore | 5'11" | 165 | WR | DB | Senior |
Varsity | 14 | Noah Layman | 5'11" | 165 | QB/WR | DB | Senior |
Varsity | 20 | Ryan Flaherty | 6'1" | 170 | WR | DB | Junior |
Varsity | 47 | Ryan Hafen | 5'8" | 155 | WR | DB | Junior |
Varsity | 31 | Samaad Ali | 5'11" | 175 | WR | OLB | Senior |
Varsity | 59 | Sam Meinel | 6'0" | 210 | OL | DL | Junior |
Varsity | 86 | Sean Furton | 5'11" | 160 | WR | DB | Junior |
Varsity | 61 | Walton, Dylan | 6'0" | 205 | OL | DL | Senior |
Varsity | 19 | Willie Townsel | 5'10" | 165 | WR | DB | Junior |
Junior Varsity | 29 | Brandon White | 5'4" | 112 | WR | DB | Sophomore |
Junior Varsity | 24 | Chaise Ford | 5'9" | 147 | RB | LB | Sophomore |
Junior Varsity | 42 | Chandler Allred | 5'8" | 150 | RB | LB | Sophomore |
Junior Varsity | 88 | Chase Swoope | 5'7" | 125 | WR | DB | Sophomore |
Junior Varsity | 78 | Christian Zeitvogel | 6'3" | 182 | OL | DL | Sophomore |
Junior Varsity | 23 | Collin Heard | 5'7" | 130 | RB | DB | Sophomore |
Junior Varsity | 18 | Colton Tinsley | 5'4" | 102 | QB | DB | Sophomore |
Junior Varsity | 44 | Conner Lenington | 6'1 | 178 | OL | DL | Sophomore |
Junior Varsity | 79 | Connor Mason | 5'2" | 160 | OL | DL | Sophomore |
Junior Varsity | 70 | Daniel Yates | 5'11" | 280 | OL | DL | Sophomore |
Junior Varsity | 48 | Dan Llope | 6'1" | 178 | OL | LB | Sophomore |
Junior Varsity | 56 | Derrick Lockhart | 5'9" | 175 | OL | DL | Sophomore |
Junior Varsity | 72 | Griffen Best | 6'1" | 243 | OL | DL | Sophomore |
Junior Varsity | 31 | Isaac Carroll | 5'4" | 135 | RB | DB | Sophomore |
Junior Varsity | 66 | Izak Geisler | 5'9" | 180 | OL | DL | Sophomore |
Junior Varsity | 33 | Jacob Smith | 5'7" | 118 | OL | LB | Sophomore |
Junior Varsity | 54 | James Henry | 5'8" | 180 | OL | DL | Sophomore |
Junior Varsity | 37 | James Shelton | 5'3" | 111 | WR | DB | Sophomore |
Junior Varsity | 65 | Jay Griffin | 5'11 | 160 | OL | DL | Sophomore |
Junior Varsity | 14 | Maurice Kelley | 5'9" | 165 | RB | LB | Sophomore |
Junior Varsity | 38 | Nathan Campbell | 5'7" | 122 | RB | LB | Sophomore |
Junior Varsity | 28 | Qaadir Ali | 5'10" | 147 | WR | DB | Sophomore |
Junior Varsity | 52 | Quentin Hotchkiss-Borts | 6'2" | 152 | OL | DL | Sophomore |
Junior Varsity | 20 | Ryan Salter | 5'9" | 133 | TE | LB | Sophomore |
Junior Varsity | 17 | Tyler Newitt | 5'4" | 100 | QB | DB | Sophomore |
Junior Varsity | 51 | Zak AbdulWasi | 5'5" | 153 | OL | DL | Sophomore |
Showing 65 items